Accountability
What this record is made of
Every publication asks readers to trust its judgment. Almost none shows its working. These figures are counted from the published record when the site builds — not entered by hand, not rounded in our favour, and not excluding the ones we would rather were different.
239 items over 60 days · 4.0 a day · 47 distinct sources
01 Where it comes from
Concentration is the number to watch. Our founding memo claims the wire catches stories before or without the trade press; the honest reading of this table is that it does so less often than that claim implies.
| Source | Items | Share |
|---|---|---|
| PPC Land | 33 | 14% |
| Search Engine Roundtable | 30 | 13% |
| Search Engine Journal | 30 | 13% |
| Chat GPT Is Eating the World | 28 | 12% |
| Search Engine Land | 21 | 9% |
| arXiv GEO | 13 | 5% |
| Profound research blog | 10 | 4% |
| BrightEdge Blog | 9 | 4% |
02 What we flag against ourselves
A flag is a caveat we attach to our own item — that it rests on one source, that the study was published by a vendor with an interest, that the news is older than it looks. 91 of 239 items carry at least one (38%).
| Caveat | Items |
|---|---|
| single-source | 28 |
| catch-up | 10 |
| BrightEdge study | 8 |
| Ahrefs study | 2 |
| Similarweb study | 2 |
| Fractl study | 2 |
| vendor study | 2 |
| wire analysis of published documentation | 2 |
| Semrush study | 1 |
| audit study | 1 |
| documentation change bounded to Jul 23–24 UTC | 1 |
| Google study | 1 |
| Pillarbase study | 1 |
| Writesonic study | 1 |
| geoSurge study | 1 |
| AOP-commissioned study | 1 |
| Datos/SparkToro study | 1 |
| vendor-published | 1 |
| Search Signals Index | 1 |
| content recency study | 1 |
| RTB House study | 1 |
| Peec AI study | 1 |
| local AI search study | 1 |
| Norly Research study | 1 |
| Adthena study | 1 |
| self-published analyst data | 1 |
| single-brand self-study | 1 |
| Promptwatch study | 1 |
| rolling out to a subset of site owners | 1 |
| wire analysis of Cloudflare's published posts | 1 |
| wire analysis of the protocols' own published documentation, fetched 2026-08-30 | 1 |
| wire analysis connecting two published measurements | 1 |
| OpenAI-reported figure | 1 |
| NewzDash analysis | 1 |
| SISTRIX study | 1 |
| Contentsquare study | 1 |
| Profound study | 1 |
| Comscore data | 1 |
| Sensor Tower study | 1 |
| Productrise study | 1 |
| Ten Speed study | 1 |
| Smarter Ecommerce study | 1 |
| AI Overviews CTR study | 1 |
03 Corrections
1 of 239 items carry an appended, dated correction. The standing log is at corrections.
04 Coverage and furniture
| Measure | Count | Share |
|---|---|---|
| Items answering a searchable question | 239 | 100% |
| Items tagged to the record | 218 | 91% |
| Subjects with a rolling record page | 23 | — |
| Lanes in use | 9 of 9 | — |
Editorial standards · Sources & method · The Numbers · Corrections